Reliance Test Championship
Zimbabwe is currently unranked, as it has played insufficient matches. It has 63 points and a rating of 63.
For the Reliance Test Rankings predictor please click here
Reliance ODI Championship
Team | Matches | Points | Rating | |
1 | England | 37 | 4634 | 125 |
2 | South Africa | 21 | 2469 | 118 |
3 | India | 37 | 4336 | 117 |
4 | Sri Lanka | 23 | 2486 | 108 |
5 | Australia | 27 | 2692 | 100 |
6 | Pakistan | 23 | 2132 | 93 |
7 | West Indies | 23 | 2039 | 89 |
8 | New Zealand | 19 | 1485 | 78 |
9 | Bangladesh | 12 | 94 | 8 |
Developed by David Kendix | Last Updated: Mon, Aug 22, 2011 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 63 points and a rating of 63.
For the Reliance Test Rankings predictor please click here
Reliance ODI Championship
Team | Matches | Points | Rating | |
1 | Australia | 30 | 3894 | 130 |
2 | Sri Lanka | 28 | 3327 | 119 |
3 | South Africa | 19 | 2197 | 116 |
4 | India | 32 | 3632 | 114 |
5 | England | 28 | 3106 | 111 |
6 | Pakistan | 27 | 2710 | 100 |
7 | New Zealand | 22 | 1973 | 90 |
8 | West Indies | 19 | 1475 | 78 |
9 | Bangladesh | 26 | 1648 | 63 |
10 | Zimbabwe | 25 | 1130 | 45 |
11 | Ireland | 12 | 492 | 41 |
12 | Netherlands | 7 | 37 | 5 |
13 | Kenya | 5 | 0 | 0 |
Developed by David Kendix | Last Updated: Sat, Sep 10, 2011 |
No comments:
Post a Comment